A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Tampa, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 101 | 11.4% less |
| Housing | 138 | 110 | 20.3% less |
| Median 1BR Rent | $1,550 | $1,450 | 6.5% less |
| Median Home Price | $485,000 | $365,000 | 24.7% less |
| Groceries | 103 | 100 | 2.9% less |
| Transportation | 108 | 100 | 7.4% less |
| Healthcare | 107 | 95 | 11.2% less |
| Utilities | 88 | 103 | 17.0% more |
| Tax Type | Portland, OR | Tampa, FL |
|---|---|---|
| State Income Tax | 8.75% (top) | None (0%) |
| State Sales Tax | None (0%) | 6.00% |
| Avg Property Tax Rate | 0.82% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Tampa to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Tampa (101). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.