A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | St. Louis, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 90 | 21.1% less |
| Housing | 138 | 74 | 46.4% less |
| Median 1BR Rent | $1,550 | $1,000 | 35.5% less |
| Median Home Price | $485,000 | $185,000 | 61.9% less |
| Groceries | 103 | 96 | 6.8% less |
| Transportation | 108 | 100 | 7.4% less |
| Healthcare | 107 | 96 | 10.3% less |
| Utilities | 88 | 102 | 15.9% more |
| Tax Type | Portland, OR | St. Louis, MO |
|---|---|---|
| State Income Tax | 8.75% (top) | 4.80% (top) |
| State Sales Tax | None (0%) | 4.23% |
| Avg Property Tax Rate | 0.82% | 0.88% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in St. Louis to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs St. Louis (90). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.