A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 124 | 8.8% more |
| Housing | 138 | 156 | 13.0% more |
| Median 1BR Rent | $1,550 | $2,050 | 32.3% more |
| Median Home Price | $485,000 | $780,000 | 60.8% more |
| Groceries | 103 | 108 | 4.9% more |
| Transportation | 108 | 118 | 9.3% more |
| Healthcare | 107 | 110 | 2.8% more |
| Utilities | 88 | 91 | 3.4% more |
| Tax Type | Portland, OR | Seattle, WA |
|---|---|---|
| State Income Tax | 8.75% (top) | None (0%) |
| State Sales Tax | None (0%) | 6.50% |
| Avg Property Tax Rate | 0.82% | 0.84% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Seattle to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.