A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | San Jose, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 150 | 31.6% more |
| Housing | 138 | 215 | 55.8% more |
| Median 1BR Rent | $1,550 | $2,800 | 80.6% more |
| Median Home Price | $485,000 | $1,350,000 | 178.4% more |
| Groceries | 103 | 112 | 8.7% more |
| Transportation | 108 | 120 | 11.1% more |
| Healthcare | 107 | 116 | 8.4% more |
| Utilities | 88 | 110 | 25.0% more |
| Tax Type | Portland, OR | San Jose, CA |
|---|---|---|
| State Income Tax | 8.75% (top) | 13.30% (top) |
| State Sales Tax | None (0%) | 7.25% |
| Avg Property Tax Rate | 0.82% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in San Jose to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs San Jose (150). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.