A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 118 | 3.5% more |
| Housing | 138 | 142 | 2.9% more |
| Median 1BR Rent | $1,550 | $1,650 | 6.5% more |
| Median Home Price | $485,000 | $450,000 | 7.2% less |
| Groceries | 103 | 104 | ~Same |
| Transportation | 108 | 112 | 3.7% more |
| Healthcare | 107 | 108 | ~Same |
| Utilities | 88 | 100 | 13.6% more |
| Tax Type | Portland, OR | Sacramento, CA |
|---|---|---|
| State Income Tax | 8.75% (top) | 13.30% (top) |
| State Sales Tax | None (0%) | 7.25% |
| Avg Property Tax Rate | 0.82% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Sacramento to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.