A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 108 | 5.3% less |
| Housing | 138 | 110 | 20.3% less |
| Median 1BR Rent | $1,550 | $1,500 | 3.2% less |
| Median Home Price | $485,000 | $280,000 | 42.3% less |
| Groceries | 103 | 106 | 2.9% more |
| Transportation | 108 | 112 | 3.7% more |
| Healthcare | 107 | 105 | ~Same |
| Utilities | 88 | 108 | 22.7% more |
| Tax Type | Portland, OR | Philadelphia, PA |
|---|---|---|
| State Income Tax | 8.75% (top) | 3.07% |
| State Sales Tax | None (0%) | 6.00% |
| Avg Property Tax Rate | 0.82% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Philadelphia to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Philadelphia (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.