A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 91 | 20.2% less |
| Housing | 138 | 82 | 40.6% less |
| Median 1BR Rent | $1,550 | $1,050 | 32.3% less |
| Median Home Price | $485,000 | $240,000 | 50.5% less |
| Groceries | 103 | 95 | 7.8% less |
| Transportation | 108 | 96 | 11.1% less |
| Healthcare | 107 | 96 | 10.3% less |
| Utilities | 88 | 96 | 9.1% more |
| Tax Type | Portland, OR | Omaha, NE |
|---|---|---|
| State Income Tax | 8.75% (top) | 5.84% (top) |
| State Sales Tax | None (0%) | 5.50% |
| Avg Property Tax Rate | 0.82% | 1.54% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Omaha to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.