A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 88 | 22.8% less |
| Housing | 138 | 76 | 44.9% less |
| Median 1BR Rent | $1,550 | $950 | 38.7% less |
| Median Home Price | $485,000 | $210,000 | 56.7% less |
| Groceries | 103 | 93 | 9.7% less |
| Transportation | 108 | 96 | 11.1% less |
| Healthcare | 107 | 92 | 14.0% less |
| Utilities | 88 | 100 | 13.6% more |
| Tax Type | Portland, OR | Oklahoma City, OK |
|---|---|---|
| State Income Tax | 8.75% (top) | 4.75% |
| State Sales Tax | None (0%) | 4.50% |
| Avg Property Tax Rate | 0.82% | 0.85% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Oklahoma City to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.