A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 145 | 27.2% more |
| Housing | 138 | 195 | 41.3% more |
| Median 1BR Rent | $1,550 | $3,200 | 106.5% more |
| Median Home Price | $485,000 | $750,000 | 54.6% more |
| Groceries | 103 | 116 | 12.6% more |
| Transportation | 108 | 130 | 20.4% more |
| Healthcare | 107 | 115 | 7.5% more |
| Utilities | 88 | 112 | 27.3% more |
| Tax Type | Portland, OR | New York, NY |
|---|---|---|
| State Income Tax | 8.75% (top) | 10.90% (top) |
| State Sales Tax | None (0%) | 4.00% |
| Avg Property Tax Rate | 0.82% | 1.40% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in New York to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.