A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 99 | 13.2% less |
| Housing | 138 | 104 | 24.6% less |
| Median 1BR Rent | $1,550 | $1,250 | 19.4% less |
| Median Home Price | $485,000 | $365,000 | 24.7% less |
| Groceries | 103 | 97 | 5.8% less |
| Transportation | 108 | 100 | 7.4% less |
| Healthcare | 107 | 94 | 12.1% less |
| Utilities | 88 | 106 | 20.5% more |
| Tax Type | Portland, OR | Mesa, AZ |
|---|---|---|
| State Income Tax | 8.75% (top) | 2.50% |
| State Sales Tax | None (0%) | 5.60% |
| Avg Property Tax Rate | 0.82% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Mesa to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.