A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 96 | 15.8% less |
| Housing | 138 | 98 | 29.0% less |
| Median 1BR Rent | $1,550 | $1,300 | 16.1% less |
| Median Home Price | $485,000 | $310,000 | 36.1% less |
| Groceries | 103 | 97 | 5.8% less |
| Transportation | 108 | 98 | 9.3% less |
| Healthcare | 107 | 92 | 14.0% less |
| Utilities | 88 | 102 | 15.9% more |
| Tax Type | Portland, OR | Jacksonville, FL |
|---|---|---|
| State Income Tax | 8.75% (top) | None (0%) |
| State Sales Tax | None (0%) | 6.00% |
| Avg Property Tax Rate | 0.82% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Jacksonville to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.