A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Houston, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 96 | 15.8% less |
| Housing | 138 | 92 | 33.3% less |
| Median 1BR Rent | $1,550 | $1,200 | 22.6% less |
| Median Home Price | $485,000 | $295,000 | 39.2% less |
| Groceries | 103 | 94 | 8.7% less |
| Transportation | 108 | 100 | 7.4% less |
| Healthcare | 107 | 95 | 11.2% less |
| Utilities | 88 | 106 | 20.5% more |
| Tax Type | Portland, OR | Houston, TX |
|---|---|---|
| State Income Tax | 8.75% (top) | None (0%) |
| State Sales Tax | None (0%) | 6.25% |
| Avg Property Tax Rate | 0.82% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Houston to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Houston (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.