A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 89 | 21.9% less |
| Housing | 138 | 68 | 50.7% less |
| Median 1BR Rent | $1,550 | $900 | 41.9% less |
| Median Home Price | $485,000 | $85,000 | 82.5% less |
| Groceries | 103 | 95 | 7.8% less |
| Transportation | 108 | 102 | 5.6% less |
| Healthcare | 107 | 96 | 10.3% less |
| Utilities | 88 | 104 | 18.2% more |
| Tax Type | Portland, OR | Detroit, MI |
|---|---|---|
| State Income Tax | 8.75% (top) | 4.25% |
| State Sales Tax | None (0%) | 6.00% |
| Avg Property Tax Rate | 0.82% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.