A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Dallas, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 102 | 10.5% less |
| Housing | 138 | 108 | 21.7% less |
| Median 1BR Rent | $1,550 | $1,400 | 9.7% less |
| Median Home Price | $485,000 | $340,000 | 29.9% less |
| Groceries | 103 | 97 | 5.8% less |
| Transportation | 108 | 101 | 6.5% less |
| Healthcare | 107 | 98 | 8.4% less |
| Utilities | 88 | 104 | 18.2% more |
| Tax Type | Portland, OR | Dallas, TX |
|---|---|---|
| State Income Tax | 8.75% (top) | None (0%) |
| State Sales Tax | None (0%) | 6.25% |
| Avg Property Tax Rate | 0.82% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Dallas to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Dallas (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.