A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 93 | 18.4% less |
| Housing | 138 | 86 | 37.7% less |
| Median 1BR Rent | $1,550 | $1,100 | 29.0% less |
| Median Home Price | $485,000 | $260,000 | 46.4% less |
| Groceries | 103 | 96 | 6.8% less |
| Transportation | 108 | 98 | 9.3% less |
| Healthcare | 107 | 94 | 12.1% less |
| Utilities | 88 | 95 | 8.0% more |
| Tax Type | Portland, OR | Columbus, OH |
|---|---|---|
| State Income Tax | 8.75% (top) | 3.50% (top) |
| State Sales Tax | None (0%) | 5.75% |
| Avg Property Tax Rate | 0.82% | 1.41% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Columbus to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.