A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 135 | 18.4% more |
| Housing | 138 | 172 | 24.6% more |
| Median 1BR Rent | $1,550 | $2,600 | 67.7% more |
| Median Home Price | $485,000 | $700,000 | 44.3% more |
| Groceries | 103 | 110 | 6.8% more |
| Transportation | 108 | 118 | 9.3% more |
| Healthcare | 107 | 115 | 7.5% more |
| Utilities | 88 | 112 | 27.3% more |
| Tax Type | Portland, OR | Boston, MA |
|---|---|---|
| State Income Tax | 8.75% (top) | 9.00% (top) |
| State Sales Tax | None (0%) | 6.25% |
| Avg Property Tax Rate | 0.82% | 1.14% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Boston to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.