A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 108 | 5.3% less |
| Housing | 138 | 112 | 18.8% less |
| Median 1BR Rent | $1,550 | $1,350 | 12.9% less |
| Median Home Price | $485,000 | $220,000 | 54.6% less |
| Groceries | 103 | 104 | ~Same |
| Transportation | 108 | 110 | ~Same |
| Healthcare | 107 | 104 | 2.8% less |
| Utilities | 88 | 108 | 22.7% more |
| Tax Type | Portland, OR | Baltimore, MD |
|---|---|---|
| State Income Tax | 8.75% (top) | 5.75% (top) |
| State Sales Tax | None (0%) | 6.00% |
| Avg Property Tax Rate | 0.82% | 0.99% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Baltimore to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.