A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Portland, OR | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 114 | 92 | 19.3% less |
| Housing | 138 | 88 | 36.2% less |
| Median 1BR Rent | $1,550 | $1,050 | 32.3% less |
| Median Home Price | $485,000 | $280,000 | 42.3% less |
| Groceries | 103 | 96 | 6.8% less |
| Transportation | 108 | 96 | 11.1% less |
| Healthcare | 107 | 92 | 14.0% less |
| Utilities | 88 | 96 | 9.1% more |
| Tax Type | Portland, OR | Albuquerque, NM |
|---|---|---|
| State Income Tax | 8.75% (top) | 5.90% (top) |
| State Sales Tax | None (0%) | 5.00% |
| Avg Property Tax Rate | 0.82% | 0.67% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Albuquerque to maintain your Portland lifestyle.
Based on overall cost index: Portland (114) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.