A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 130 | 30.0% more |
| Housing | 106 | 162 | 52.8% more |
| Median 1BR Rent | $1,280 | $2,200 | 71.9% more |
| Median Home Price | $370,000 | $620,000 | 67.6% more |
| Groceries | 98 | 108 | 10.2% more |
| Transportation | 101 | 122 | 20.8% more |
| Healthcare | 95 | 110 | 15.8% more |
| Utilities | 108 | 105 | 2.8% less |
| Tax Type | Phoenix, AZ | Washington, DC |
|---|---|---|
| State Income Tax | 2.50% | 10.75% (top) |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 0.56% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Washington to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.