A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 102 | ~Same |
| Housing | 106 | 108 | ~Same |
| Median 1BR Rent | $1,280 | $1,350 | 5.5% more |
| Median Home Price | $370,000 | $340,000 | 8.1% less |
| Groceries | 98 | 99 | ~Same |
| Transportation | 101 | 100 | ~Same |
| Healthcare | 95 | 98 | 3.2% more |
| Utilities | 108 | 100 | 7.4% less |
| Tax Type | Phoenix, AZ | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 2.50% | 5.75% (top) |
| State Sales Tax | 5.60% | 5.30% |
| Avg Property Tax Rate | 0.51% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.