A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 91 | 9.0% less |
| Housing | 106 | 84 | 20.8% less |
| Median 1BR Rent | $1,280 | $1,000 | 21.9% less |
| Median Home Price | $370,000 | $270,000 | 27.0% less |
| Groceries | 98 | 96 | ~Same |
| Transportation | 101 | 96 | 5.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Phoenix, AZ | Tucson, AZ |
|---|---|---|
| State Income Tax | 2.50% | 2.50% |
| State Sales Tax | 5.60% | 5.60% |
| Avg Property Tax Rate | 0.51% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.