A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Tampa, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 101 | ~Same |
| Housing | 106 | 110 | 3.8% more |
| Median 1BR Rent | $1,280 | $1,450 | 13.3% more |
| Median Home Price | $370,000 | $365,000 | ~Same |
| Groceries | 98 | 100 | ~Same |
| Transportation | 101 | 100 | ~Same |
| Healthcare | 95 | 95 | ~Same |
| Utilities | 108 | 103 | 4.6% less |
| Tax Type | Phoenix, AZ | Tampa, FL |
|---|---|---|
| State Income Tax | 2.50% | None (0%) |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tampa to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Tampa (101). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.