A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Seattle, WA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 124 | 24.0% more |
| Housing | 106 | 156 | 47.2% more |
| Median 1BR Rent | $1,280 | $2,050 | 60.2% more |
| Median Home Price | $370,000 | $780,000 | 110.8% more |
| Groceries | 98 | 108 | 10.2% more |
| Transportation | 101 | 118 | 16.8% more |
| Healthcare | 95 | 110 | 15.8% more |
| Utilities | 108 | 91 | 15.7% less |
| Tax Type | Phoenix, AZ | Seattle, WA |
|---|---|---|
| State Income Tax | 2.50% | None (0%) |
| State Sales Tax | 5.60% | 6.50% |
| Avg Property Tax Rate | 0.51% | 0.84% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Seattle to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Seattle (124). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.