A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | San Jose, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 150 | 50.0% more |
| Housing | 106 | 215 | 102.8% more |
| Median 1BR Rent | $1,280 | $2,800 | 118.8% more |
| Median Home Price | $370,000 | $1,350,000 | 264.9% more |
| Groceries | 98 | 112 | 14.3% more |
| Transportation | 101 | 120 | 18.8% more |
| Healthcare | 95 | 116 | 22.1% more |
| Utilities | 108 | 110 | ~Same |
| Tax Type | Phoenix, AZ | San Jose, CA |
|---|---|---|
| State Income Tax | 2.50% | 13.30% (top) |
| State Sales Tax | 5.60% | 7.25% |
| Avg Property Tax Rate | 0.51% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Jose to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs San Jose (150). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.