A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | San Diego, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 132 | 32.0% more |
| Housing | 106 | 168 | 58.5% more |
| Median 1BR Rent | $1,280 | $2,300 | 79.7% more |
| Median Home Price | $370,000 | $820,000 | 121.6% more |
| Groceries | 98 | 108 | 10.2% more |
| Transportation | 101 | 118 | 16.8% more |
| Healthcare | 95 | 112 | 17.9% more |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Phoenix, AZ | San Diego, CA |
|---|---|---|
| State Income Tax | 2.50% | 13.30% (top) |
| State Sales Tax | 5.60% | 7.25% |
| Avg Property Tax Rate | 0.51% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in San Diego to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs San Diego (132). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.