A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 96 | 4.0% less |
| Housing | 106 | 88 | 17.0% less |
| Median 1BR Rent | $1,280 | $1,200 | 6.2% less |
| Median Home Price | $370,000 | $225,000 | 39.2% less |
| Groceries | 98 | 100 | ~Same |
| Transportation | 101 | 104 | 3.0% more |
| Healthcare | 95 | 98 | 3.2% more |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Phoenix, AZ | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 2.50% | 3.07% |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.