A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 88 | 12.0% less |
| Housing | 106 | 76 | 28.3% less |
| Median 1BR Rent | $1,280 | $950 | 25.8% less |
| Median Home Price | $370,000 | $210,000 | 43.2% less |
| Groceries | 98 | 93 | 5.1% less |
| Transportation | 101 | 96 | 5.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 108 | 100 | 7.4% less |
| Tax Type | Phoenix, AZ | Oklahoma City, OK |
|---|---|---|
| State Income Tax | 2.50% | 4.75% |
| State Sales Tax | 5.60% | 4.50% |
| Avg Property Tax Rate | 0.51% | 0.85% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Oklahoma City to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.