A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 145 | 45.0% more |
| Housing | 106 | 195 | 84.0% more |
| Median 1BR Rent | $1,280 | $3,200 | 150.0% more |
| Median Home Price | $370,000 | $750,000 | 102.7% more |
| Groceries | 98 | 116 | 18.4% more |
| Transportation | 101 | 130 | 28.7% more |
| Healthcare | 95 | 115 | 21.1% more |
| Utilities | 108 | 112 | 3.7% more |
| Tax Type | Phoenix, AZ | New York, NY |
|---|---|---|
| State Income Tax | 2.50% | 10.90% (top) |
| State Sales Tax | 5.60% | 4.00% |
| Avg Property Tax Rate | 0.51% | 1.40% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in New York to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.