A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 104 | 4.0% more |
| Housing | 106 | 108 | ~Same |
| Median 1BR Rent | $1,280 | $1,350 | 5.5% more |
| Median Home Price | $370,000 | $330,000 | 10.8% less |
| Groceries | 98 | 101 | 3.1% more |
| Transportation | 101 | 106 | 5.0% more |
| Healthcare | 95 | 100 | 5.3% more |
| Utilities | 108 | 95 | 12.0% less |
| Tax Type | Phoenix, AZ | Minneapolis, MN |
|---|---|---|
| State Income Tax | 2.50% | 9.85% (top) |
| State Sales Tax | 5.60% | 6.88% |
| Avg Property Tax Rate | 0.51% | 1.02% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Minneapolis to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Minneapolis (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.