A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 99 | ~Same |
| Housing | 106 | 104 | ~Same |
| Median 1BR Rent | $1,280 | $1,250 | 2.3% less |
| Median Home Price | $370,000 | $365,000 | ~Same |
| Groceries | 98 | 97 | ~Same |
| Transportation | 101 | 100 | ~Same |
| Healthcare | 95 | 94 | ~Same |
| Utilities | 108 | 106 | ~Same |
| Tax Type | Phoenix, AZ | Mesa, AZ |
|---|---|---|
| State Income Tax | 2.50% | 2.50% |
| State Sales Tax | 5.60% | 5.60% |
| Avg Property Tax Rate | 0.51% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.