A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 93 | 7.0% less |
| Housing | 106 | 84 | 20.8% less |
| Median 1BR Rent | $1,280 | $1,100 | 14.1% less |
| Median Home Price | $370,000 | $240,000 | 35.1% less |
| Groceries | 98 | 96 | ~Same |
| Transportation | 101 | 100 | ~Same |
| Healthcare | 95 | 96 | ~Same |
| Utilities | 108 | 100 | 7.4% less |
| Tax Type | Phoenix, AZ | Kansas City, MO |
|---|---|---|
| State Income Tax | 2.50% | 4.80% (top) |
| State Sales Tax | 5.60% | 4.23% |
| Avg Property Tax Rate | 0.51% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.