A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 96 | 4.0% less |
| Housing | 106 | 98 | 7.5% less |
| Median 1BR Rent | $1,280 | $1,300 | ~Same |
| Median Home Price | $370,000 | $310,000 | 16.2% less |
| Groceries | 98 | 97 | ~Same |
| Transportation | 101 | 98 | 3.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 108 | 102 | 5.6% less |
| Tax Type | Phoenix, AZ | Jacksonville, FL |
|---|---|---|
| State Income Tax | 2.50% | None (0%) |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.