A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Indianapolis, IN | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 91 | 9.0% less |
| Housing | 106 | 80 | 24.5% less |
| Median 1BR Rent | $1,280 | $1,050 | 18.0% less |
| Median Home Price | $370,000 | $230,000 | 37.8% less |
| Groceries | 98 | 95 | 3.1% less |
| Transportation | 101 | 98 | 3.0% less |
| Healthcare | 95 | 96 | ~Same |
| Utilities | 108 | 97 | 10.2% less |
| Tax Type | Phoenix, AZ | Indianapolis, IN |
|---|---|---|
| State Income Tax | 2.50% | 3.05% |
| State Sales Tax | 5.60% | 7.00% |
| Avg Property Tax Rate | 0.51% | 0.75% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Indianapolis to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Indianapolis (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.