A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 89 | 11.0% less |
| Housing | 106 | 68 | 35.8% less |
| Median 1BR Rent | $1,280 | $900 | 29.7% less |
| Median Home Price | $370,000 | $85,000 | 77.0% less |
| Groceries | 98 | 95 | 3.1% less |
| Transportation | 101 | 102 | ~Same |
| Healthcare | 95 | 96 | ~Same |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Phoenix, AZ | Detroit, MI |
|---|---|---|
| State Income Tax | 2.50% | 4.25% |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.