A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Dallas, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 102 | ~Same |
| Housing | 106 | 108 | ~Same |
| Median 1BR Rent | $1,280 | $1,400 | 9.4% more |
| Median Home Price | $370,000 | $340,000 | 8.1% less |
| Groceries | 98 | 97 | ~Same |
| Transportation | 101 | 101 | ~Same |
| Healthcare | 95 | 98 | 3.2% more |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Phoenix, AZ | Dallas, TX |
|---|---|---|
| State Income Tax | 2.50% | None (0%) |
| State Sales Tax | 5.60% | 6.25% |
| Avg Property Tax Rate | 0.51% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Dallas to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Dallas (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.