A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 135 | 35.0% more |
| Housing | 106 | 172 | 62.3% more |
| Median 1BR Rent | $1,280 | $2,600 | 103.1% more |
| Median Home Price | $370,000 | $700,000 | 89.2% more |
| Groceries | 98 | 110 | 12.2% more |
| Transportation | 101 | 118 | 16.8% more |
| Healthcare | 95 | 115 | 21.1% more |
| Utilities | 108 | 112 | 3.7% more |
| Tax Type | Phoenix, AZ | Boston, MA |
|---|---|---|
| State Income Tax | 2.50% | 9.00% (top) |
| State Sales Tax | 5.60% | 6.25% |
| Avg Property Tax Rate | 0.51% | 1.14% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Boston to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.