A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 108 | 8.0% more |
| Housing | 106 | 112 | 5.7% more |
| Median 1BR Rent | $1,280 | $1,350 | 5.5% more |
| Median Home Price | $370,000 | $220,000 | 40.5% less |
| Groceries | 98 | 104 | 6.1% more |
| Transportation | 101 | 110 | 8.9% more |
| Healthcare | 95 | 104 | 9.5% more |
| Utilities | 108 | 108 | ~Same |
| Tax Type | Phoenix, AZ | Baltimore, MD |
|---|---|---|
| State Income Tax | 2.50% | 5.75% (top) |
| State Sales Tax | 5.60% | 6.00% |
| Avg Property Tax Rate | 0.51% | 0.99% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Baltimore to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.