A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Atlanta, GA | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 107 | 7.0% more |
| Housing | 106 | 114 | 7.5% more |
| Median 1BR Rent | $1,280 | $1,650 | 28.9% more |
| Median Home Price | $370,000 | $380,000 | 2.7% more |
| Groceries | 98 | 102 | 4.1% more |
| Transportation | 101 | 109 | 7.9% more |
| Healthcare | 95 | 102 | 7.4% more |
| Utilities | 108 | 99 | 8.3% less |
| Tax Type | Phoenix, AZ | Atlanta, GA |
|---|---|---|
| State Income Tax | 2.50% | 5.39% |
| State Sales Tax | 5.60% | 4.00% |
| Avg Property Tax Rate | 0.51% | 0.72% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Atlanta to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Atlanta (107). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.