A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Phoenix, AZ | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 100 | 92 | 8.0% less |
| Housing | 106 | 88 | 17.0% less |
| Median 1BR Rent | $1,280 | $1,050 | 18.0% less |
| Median Home Price | $370,000 | $280,000 | 24.3% less |
| Groceries | 98 | 96 | ~Same |
| Transportation | 101 | 96 | 5.0% less |
| Healthcare | 95 | 92 | 3.2% less |
| Utilities | 108 | 96 | 11.1% less |
| Tax Type | Phoenix, AZ | Albuquerque, NM |
|---|---|---|
| State Income Tax | 2.50% | 5.90% (top) |
| State Sales Tax | 5.60% | 5.00% |
| Avg Property Tax Rate | 0.51% | 0.67% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Albuquerque to maintain your Phoenix lifestyle.
Based on overall cost index: Phoenix (100) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.