A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Philadelphia, PA | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 91 | 15.7% less |
| Housing | 110 | 84 | 23.6% less |
| Median 1BR Rent | $1,500 | $1,000 | 33.3% less |
| Median Home Price | $280,000 | $270,000 | 3.6% less |
| Groceries | 106 | 96 | 9.4% less |
| Transportation | 112 | 96 | 14.3% less |
| Healthcare | 105 | 92 | 12.4% less |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Philadelphia, PA | Tucson, AZ |
|---|---|---|
| State Income Tax | 3.07% | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 1.36% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Tucson to maintain your Philadelphia lifestyle.
Based on overall cost index: Philadelphia (108) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.