A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Philadelphia, PA | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 100 | 7.4% less |
| Housing | 110 | 104 | 5.5% less |
| Median 1BR Rent | $1,500 | $1,300 | 13.3% less |
| Median Home Price | $280,000 | $320,000 | 14.3% more |
| Groceries | 106 | 98 | 7.5% less |
| Transportation | 112 | 98 | 12.5% less |
| Healthcare | 105 | 100 | 4.8% less |
| Utilities | 108 | 100 | 7.4% less |
| Tax Type | Philadelphia, PA | Richmond, VA |
|---|---|---|
| State Income Tax | 3.07% | 5.75% (top) |
| State Sales Tax | 6.00% | 5.30% |
| Avg Property Tax Rate | 1.36% | 0.74% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Richmond to maintain your Philadelphia lifestyle.
Based on overall cost index: Philadelphia (108) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.