A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Philadelphia, PA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 96 | 11.1% less |
| Housing | 110 | 88 | 20.0% less |
| Median 1BR Rent | $1,500 | $1,200 | 20.0% less |
| Median Home Price | $280,000 | $225,000 | 19.6% less |
| Groceries | 106 | 100 | 5.7% less |
| Transportation | 112 | 104 | 7.1% less |
| Healthcare | 105 | 98 | 6.7% less |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Philadelphia, PA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 3.07% | 3.07% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 1.36% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Philadelphia lifestyle.
Based on overall cost index: Philadelphia (108) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.