A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Philadelphia, PA | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 99 | 8.3% less |
| Housing | 110 | 104 | 5.5% less |
| Median 1BR Rent | $1,500 | $1,250 | 16.7% less |
| Median Home Price | $280,000 | $365,000 | 30.4% more |
| Groceries | 106 | 97 | 8.5% less |
| Transportation | 112 | 100 | 10.7% less |
| Healthcare | 105 | 94 | 10.5% less |
| Utilities | 108 | 106 | ~Same |
| Tax Type | Philadelphia, PA | Mesa, AZ |
|---|---|---|
| State Income Tax | 3.07% | 2.50% |
| State Sales Tax | 6.00% | 5.60% |
| Avg Property Tax Rate | 1.36% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Mesa to maintain your Philadelphia lifestyle.
Based on overall cost index: Philadelphia (108) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.