A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Philadelphia, PA | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 93 | 13.9% less |
| Housing | 110 | 84 | 23.6% less |
| Median 1BR Rent | $1,500 | $1,100 | 26.7% less |
| Median Home Price | $280,000 | $240,000 | 14.3% less |
| Groceries | 106 | 96 | 9.4% less |
| Transportation | 112 | 100 | 10.7% less |
| Healthcare | 105 | 96 | 8.6% less |
| Utilities | 108 | 100 | 7.4% less |
| Tax Type | Philadelphia, PA | Kansas City, MO |
|---|---|---|
| State Income Tax | 3.07% | 4.80% (top) |
| State Sales Tax | 6.00% | 4.23% |
| Avg Property Tax Rate | 1.36% | 0.88% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Kansas City to maintain your Philadelphia lifestyle.
Based on overall cost index: Philadelphia (108) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.