A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Philadelphia, PA | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 89 | 17.6% less |
| Housing | 110 | 68 | 38.2% less |
| Median 1BR Rent | $1,500 | $900 | 40.0% less |
| Median Home Price | $280,000 | $85,000 | 69.6% less |
| Groceries | 106 | 95 | 10.4% less |
| Transportation | 112 | 102 | 8.9% less |
| Healthcare | 105 | 96 | 8.6% less |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Philadelphia, PA | Detroit, MI |
|---|---|---|
| State Income Tax | 3.07% | 4.25% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 1.36% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your Philadelphia lifestyle.
Based on overall cost index: Philadelphia (108) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.