A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Philadelphia, PA | Boston, MA | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 135 | 25.0% more |
| Housing | 110 | 172 | 56.4% more |
| Median 1BR Rent | $1,500 | $2,600 | 73.3% more |
| Median Home Price | $280,000 | $700,000 | 150.0% more |
| Groceries | 106 | 110 | 3.8% more |
| Transportation | 112 | 118 | 5.4% more |
| Healthcare | 105 | 115 | 9.5% more |
| Utilities | 108 | 112 | 3.7% more |
| Tax Type | Philadelphia, PA | Boston, MA |
|---|---|---|
| State Income Tax | 3.07% | 9.00% (top) |
| State Sales Tax | 6.00% | 6.25% |
| Avg Property Tax Rate | 1.36% | 1.14% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Boston to maintain your Philadelphia lifestyle.
Based on overall cost index: Philadelphia (108) vs Boston (135). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.