A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Omaha, NE | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 102 | 12.1% more |
| Housing | 82 | 108 | 31.7% more |
| Median 1BR Rent | $1,050 | $1,350 | 28.6% more |
| Median Home Price | $240,000 | $340,000 | 41.7% more |
| Groceries | 95 | 99 | 4.2% more |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Omaha, NE | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 5.84% (top) | 5.75% (top) |
| State Sales Tax | 5.50% | 5.30% |
| Avg Property Tax Rate | 1.54% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Omaha lifestyle.
Based on overall cost index: Omaha (91) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.