A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Omaha, NE | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 96 | 5.5% more |
| Housing | 82 | 88 | 7.3% more |
| Median 1BR Rent | $1,050 | $1,200 | 14.3% more |
| Median Home Price | $240,000 | $225,000 | 6.2% less |
| Groceries | 95 | 100 | 5.3% more |
| Transportation | 96 | 104 | 8.3% more |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 96 | 104 | 8.3% more |
| Tax Type | Omaha, NE | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 5.84% (top) | 3.07% |
| State Sales Tax | 5.50% | 6.00% |
| Avg Property Tax Rate | 1.54% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Omaha lifestyle.
Based on overall cost index: Omaha (91) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.