A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Omaha, NE | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 91 | 104 | 14.3% more |
| Housing | 82 | 118 | 43.9% more |
| Median 1BR Rent | $1,050 | $1,300 | 23.8% more |
| Median Home Price | $240,000 | $430,000 | 79.2% more |
| Groceries | 95 | 98 | 3.2% more |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 96 | 88 | 8.3% less |
| Tax Type | Omaha, NE | Boise, ID |
|---|---|---|
| State Income Tax | 5.84% (top) | 5.80% |
| State Sales Tax | 5.50% | 6.00% |
| Avg Property Tax Rate | 1.54% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Omaha lifestyle.
Based on overall cost index: Omaha (91) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.