A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Oklahoma City, OK | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 88 | 102 | 15.9% more |
| Housing | 76 | 108 | 42.1% more |
| Median 1BR Rent | $950 | $1,350 | 42.1% more |
| Median Home Price | $210,000 | $340,000 | 61.9% more |
| Groceries | 93 | 99 | 6.5% more |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 98 | 6.5% more |
| Utilities | 100 | 100 | ~Same |
| Tax Type | Oklahoma City, OK | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 4.75% | 5.75% (top) |
| State Sales Tax | 4.50% | 5.30% |
| Avg Property Tax Rate | 0.85% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Oklahoma City lifestyle.
Based on overall cost index: Oklahoma City (88) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.